Difference between revisions of "Template:Khai Tam Alumni"
Jump to navigation
Jump to search
| (17 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
| {{Hl2}} |'''Years Served''' | | {{Hl2}} |'''Years Served''' | ||
| {{Hl2}} |'''Notable Offices/Accomplishments''' | | {{Hl2}} |'''Notable Offices/Accomplishments''' | ||
| + | |||
| + | |- | ||
| + | |Abrams, Matt | ||
| + | |1991-1992 | ||
| + | | | ||
|- | |- | ||
| Line 28: | Line 33: | ||
|Allen, Deborah "[[DJ]]" | |Allen, Deborah "[[DJ]]" | ||
|1994-1999 | |1994-1999 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Allen, Jean | ||
| + | |1994-1995 | ||
| | | | ||
| Line 33: | Line 43: | ||
|Allen, Tammy | |Allen, Tammy | ||
|1993-1998 | |1993-1998 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Andrade-Colby, Loretta | ||
| + | |1992-1993 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Baas, Richard | ||
| + | |1991-1992 | ||
| | | | ||
| Line 67: | Line 87: | ||
|- | |- | ||
|Blank, Christopher | |Blank, Christopher | ||
| − | |1994 | + | |1994-1995 |
| | | | ||
| + | |- | ||
| + | |Blow, Brenda | ||
| + | |1992-1993 | ||
| + | | | ||
|- | |- | ||
| Line 83: | Line 107: | ||
|- | |- | ||
|Bryan, Ingrid | |Bryan, Ingrid | ||
| − | | | + | |1992-1996 |
| − | |DC Medical, OIC 78th MSG ''1995-96'' | + | |DC Medical ''1993-1996'', OIC 78th MSG ''1995-96'' |
|- | |- | ||
| Line 112: | Line 136: | ||
|- | |- | ||
| − | |Carney, Jon "[[OJ]]" | + | |[[Jon Carney|Carney, Jon]] "[[OJ]]" |
| − | | | + | |1992-1996 |
| | | | ||
| Line 122: | Line 146: | ||
|- | |- | ||
| − | | | + | |Cleves, John |
| − | | | + | |1994-1995 |
| − | | | + | | |
| + | |||
| + | |- | ||
| + | |Cook, Terry | ||
| + | |1992-1993 | ||
| | | | ||
| + | |- | ||
| + | |Cox, Daniel | ||
| + | |1991-1992 | ||
| + | |DC Engineering ''1992'' | ||
|- | |- | ||
|Crews, Norma Raye "[[Blackjack]]" | |Crews, Norma Raye "[[Blackjack]]" | ||
|1995-Present | |1995-Present | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Curry, Jacqui | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Dendy, James | ||
| + | |1992-1993 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Dennis, Johnathan | ||
| + | |1992 | ||
| | | | ||
| Line 171: | Line 218: | ||
|Douglas, Valerie | |Douglas, Valerie | ||
|1995-1996 | |1995-1996 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Drake, Cathy | ||
| + | |1992-1993 | ||
| | | | ||
|- | |- | ||
|Duffy, Bridget | |Duffy, Bridget | ||
| − | | | + | |1992-2001 |
| | | | ||
|- | |- | ||
| − | |Duggan, Denise "T'Bich" | + | |[[Denise Duggan|Duggan, Denise]] "[[T'Bich]]" |
|1991-1999 | |1991-1999 | ||
|DC Comm ''1991-93'' | |DC Comm ''1991-93'' | ||
| Line 191: | Line 243: | ||
|Duncan, S. Marie | |Duncan, S. Marie | ||
|1995-1997 | |1995-1997 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Dunkelberger, Paul | ||
| + | |1992-1993 | ||
| | | | ||
| Line 199: | Line 256: | ||
|- | |- | ||
| − | |Dyer, Bob | + | |Dyer, Bob "Doc" |
|1995-1996 | |1995-1996 | ||
| | | | ||
| Line 220: | Line 277: | ||
|- | |- | ||
|Eisner, Randy | |Eisner, Randy | ||
| − | | | + | |1991-1992 |
| | | | ||
| Line 231: | Line 288: | ||
|Evans, Nicholas | |Evans, Nicholas | ||
|1997-1999 | |1997-1999 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Farmer, Connie | ||
| + | |1991-1992 | ||
| | | | ||
| Line 241: | Line 303: | ||
|Ford, Tanesha | |Ford, Tanesha | ||
|1995-1996 | |1995-1996 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Foster, Brant | ||
| + | |1992 | ||
| | | | ||
| Line 276: | Line 343: | ||
|Garcia, Alex | |Garcia, Alex | ||
|1992?-1994? | |1992?-1994? | ||
| − | |ADC, OPS 1993 | + | |ADC, OPS ''1993'' |
| + | |||
| + | |- | ||
| + | |Gary, Lance | ||
| + | |1992-1993 | ||
| | | | ||
|- | |- | ||
|Gillespie, Bridgeen | |Gillespie, Bridgeen | ||
| − | |1994 | + | |1994-1995 |
| | | | ||
| Line 381: | Line 452: | ||
|- | |- | ||
|Hathcox, Paul | |Hathcox, Paul | ||
| − | | | + | |1992-1994, 1996-?? |
| + | | | ||
| + | |||
| + | |- | ||
| + | |Hawkins, Anthony | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Heaven, Bruce | ||
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Heaven, Gina | ||
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Hefti, Trish | ||
| + | |1992-1993 | ||
| | | | ||
| Line 392: | Line 483: | ||
|Heitmueller, Jennifer | |Heitmueller, Jennifer | ||
|1994-1998 | |1994-1998 | ||
| + | |DC Medical ''1996'' | ||
| + | |||
| + | |- | ||
| + | |Hemmerly, Chris | ||
| + | |1992-1993 | ||
| | | | ||
| Line 403: | Line 499: | ||
|1990-1993 | |1990-1993 | ||
|XO ''1990-92'' | |XO ''1990-92'' | ||
| + | |||
| + | |- | ||
| + | |Hiett, Kearns | ||
| + | |1991-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Hitt, Bill | ||
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Holsten, Tiffanie | ||
| + | |1994-1995 | ||
| + | | | ||
|- | |- | ||
| Line 439: | Line 550: | ||
| | | | ||
| + | |- | ||
| + | |Jackson, Kenneth | ||
| + | |1996 | ||
| + | | | ||
|- | |- | ||
|James, Phyllis | |James, Phyllis | ||
|1994-Present | |1994-Present | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |James, Sonia | ||
| + | |1991-1992 | ||
| | | | ||
| Line 453: | Line 573: | ||
|Johnson, Jan | |Johnson, Jan | ||
|2000-2002 | |2000-2002 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Johnson, JoAnn | ||
| + | |1992-1993 | ||
| | | | ||
| Line 468: | Line 593: | ||
|Johnson, Veronica "[[VJ]]" | |Johnson, Veronica "[[VJ]]" | ||
|1994-1998 | |1994-1998 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Johnston, Jeff | ||
| + | |1992 | ||
| | | | ||
| Line 473: | Line 603: | ||
|Jordan, Kathy | |Jordan, Kathy | ||
|1995-1997 | |1995-1997 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Junco, Mario | ||
| + | |1990-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Kaser, Troy | ||
| + | |1992 | ||
| | | | ||
| Line 483: | Line 623: | ||
|Kleinfeldt, Mary "[[Radar]]" | |Kleinfeldt, Mary "[[Radar]]" | ||
|1990-1993 | |1990-1993 | ||
| − | |DC OPS | + | |DC OPS ''1991-1993'' |
| + | |||
| + | |- | ||
| + | |Knothe, Robin | ||
| + | |1992 | ||
| + | | | ||
|- | |- | ||
|Knudson, Sandra | |Knudson, Sandra | ||
|1997-1998 | |1997-1998 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Kochtitzky, Chris | ||
| + | |1991-1992 | ||
| | | | ||
| Line 498: | Line 648: | ||
|Lamb, Franchesca | |Lamb, Franchesca | ||
|1999-2002 | |1999-2002 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Leffert, Carleigh | ||
| + | |1991-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Lellouche, M. | ||
| + | |1992 | ||
| | | | ||
| Line 508: | Line 668: | ||
|Lewis, Richard | |Lewis, Richard | ||
|1995-1996 | |1995-1996 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Linton, Shaun | ||
| + | |1992 | ||
| | | | ||
| Line 519: | Line 684: | ||
|1995-1997? | |1995-1997? | ||
| | | | ||
| − | |||
|- | |- | ||
| Line 525: | Line 689: | ||
|1994-1999 | |1994-1999 | ||
|DC Comm ''1993'' | |DC Comm ''1993'' | ||
| + | |||
| + | |- | ||
| + | |Maldonado, Sergio | ||
| + | |1992-??? | ||
| + | | | ||
|- | |- | ||
|Malone, Pat | |Malone, Pat | ||
|1995-2002 | |1995-2002 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Mancuso, Bo | ||
| + | |1994-1995? | ||
| | | | ||
| Line 539: | Line 713: | ||
|Massey, Judy Anne | |Massey, Judy Anne | ||
|1994-1997 | |1994-1997 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Matthews, Curtis | ||
| + | |1992-??? | ||
| | | | ||
| Line 594: | Line 773: | ||
|[[Sean McNulty|McNulty, Sean]] | |[[Sean McNulty|McNulty, Sean]] | ||
|1998-2001 | |1998-2001 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Merkel, Lance | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Miller, Hillary | ||
| + | |2007- | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Milner, Frank | ||
| + | |1992-??? | ||
| | | | ||
| Line 599: | Line 793: | ||
|Miralles, John P. | |Miralles, John P. | ||
|1994?-1995? | |1994?-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Mittleman, Laura | ||
| + | |1992-??? | ||
| | | | ||
| Line 624: | Line 823: | ||
|Morton, John | |Morton, John | ||
|1997-2002 | |1997-2002 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Mosier, Gabriel | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Mother Courage, Masibindi | ||
| + | |2007- | ||
| | | | ||
| Line 639: | Line 848: | ||
|Nicholson, Kevin | |Nicholson, Kevin | ||
|1998-2000 | |1998-2000 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Niggel, Allison | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Niggel, Kimberly | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Niggel, Laura | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Niggel, Mike | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Niggel, Tina | ||
| + | |1994-1995? | ||
| | | | ||
| Line 649: | Line 883: | ||
|Opper, John "[[Opper-J]]" | |Opper, John "[[Opper-J]]" | ||
|1993-1996 | |1993-1996 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Osborne, Mark | ||
| + | |1992-??? | ||
| | | | ||
| Line 654: | Line 893: | ||
|Padgette, Wayne "OW" | |Padgette, Wayne "OW" | ||
|1996-2000 | |1996-2000 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Palmisaro, Salvatore | ||
| + | |1994?-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Perkerson, Peg | ||
| + | |1992-?? | ||
| | | | ||
| Line 684: | Line 933: | ||
|Pitts, Gloria D. | |Pitts, Gloria D. | ||
|1997-1999 | |1997-1999 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Poppel, Debra | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Posner, Howard | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Powell, Shannon | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Proctor, Roberta | ||
| + | |1992-??? | ||
| | | | ||
| Line 689: | Line 958: | ||
|Pruitt, Hulen | |Pruitt, Hulen | ||
|1995-1996 | |1995-1996 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Purkey, Krista | ||
| + | |1994-1995 | ||
| | | | ||
| Line 774: | Line 1,048: | ||
|Rucker, Kuryakin C. | |Rucker, Kuryakin C. | ||
|1995-1997 | |1995-1997 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Rummel, Larry | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Rummel, Peggy | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Rummel, Richard | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Salo, Marty | ||
| + | |1992-1993 | ||
| | | | ||
| Line 779: | Line 1,073: | ||
|Saraka, Debi | |Saraka, Debi | ||
|1999-2000 | |1999-2000 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Sanders, W.T. | ||
| + | |1992 | ||
| | | | ||
| Line 784: | Line 1,083: | ||
|Schubert, Patricia | |Schubert, Patricia | ||
|1993-1996 | |1993-1996 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Schubert, Paul | ||
| + | |1992-1993 | ||
| | | | ||
| Line 798: | Line 1,102: | ||
|- | |- | ||
|Simpson, Joy | |Simpson, Joy | ||
| − | | | + | |1992-1995 |
| − | |DC Comm 1993-1994 | + | |DC Comm ''1993-1994'' |
| + | |||
| + | |- | ||
| + | |Skoglund, Robert | ||
| + | |1994-1995 | ||
| + | | | ||
|- | |- | ||
| Line 815: | Line 1,124: | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |Smith, Jason | ||
| + | |1992-1993 | ||
| + | |ADC Engineering ''1993'' | ||
|- | |- | ||
| Line 827: | Line 1,141: | ||
|- | |- | ||
| − | | | + | |Stanphill, Barbara |
| − | |1995 | + | |1993?-1995? |
| | | | ||
| Line 835: | Line 1,149: | ||
|1990-1993 | |1990-1993 | ||
|CO ''1990-1992'' | |CO ''1990-1992'' | ||
| + | |||
| + | |- | ||
| + | |Stratton, Joshua | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Stringer, Michelle | ||
| + | |1995-1996 | ||
| + | | | ||
|- | |- | ||
| Line 849: | Line 1,173: | ||
|Swanson, Jesse | |Swanson, Jesse | ||
|1992?-1993? | |1992?-1993? | ||
| − | |ADC | + | |ADC Medical ''1993'' |
| − | |||
| − | |||
|- | |- | ||
| Line 880: | Line 1,202: | ||
|- | |- | ||
|Toenjes, Colin | |Toenjes, Colin | ||
| − | | | + | |1992-2003 |
|DC Engineering, Co-Author of '''[[USS Khai Tam (fictitious vessel)#Technical Manual|Technical Manual]]''' | |DC Engineering, Co-Author of '''[[USS Khai Tam (fictitious vessel)#Technical Manual|Technical Manual]]''' | ||
| Line 891: | Line 1,213: | ||
|Vernazarro, D.P. | |Vernazarro, D.P. | ||
|1995-1996 | |1995-1996 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Vickers, Paulina | ||
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Walsh, Oliver | ||
| + | |1992-??? | ||
| | | | ||
| Line 913: | Line 1,245: | ||
| | | | ||
| + | |- | ||
| + | |Wilson, Don Thornton | ||
| + | |1994?-1995? | ||
| + | | | ||
|- | |- | ||
|Wilson, Michelle | |Wilson, Michelle | ||
|2000-2001 | |2000-2001 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Wilson, Mysti H. | ||
| + | |1994?-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Worthen, Michael | ||
| + | |2007- | ||
| | | | ||
| Line 927: | Line 1,273: | ||
|Wyatt, Skip | |Wyatt, Skip | ||
|1997-1999 | |1997-1999 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Yates, Laura | ||
| + | |1992-??? | ||
| | | | ||
| Line 932: | Line 1,283: | ||
|Yawn, Lee | |Yawn, Lee | ||
|1995-1996 | |1995-1996 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Younce, Richie | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Zaragoza, Zandro | ||
| + | |1992-1994? | ||
| | | | ||
Latest revision as of 10:03, 8 January 2011
| Member | Years Served | Notable Offices/Accomplishments |
| Abrams, Matt | 1991-1992 | |
| Adams, Angela H. | 1995-1996 | |
| Adams, Philip M. | 1995-1996 | |
| Adkins, Judy | 1994-1997 | |
| Allen, Brien | 1994-1997 | DC Security, ADC Security |
| Allen, Deborah "DJ" | 1994-1999 | |
| Allen, Jean | 1994-1995 | |
| Allen, Tammy | 1993-1998 | |
| Andrade-Colby, Loretta | 1992-1993 | |
| Baas, Richard | 1991-1992 | |
| Barbree, Catherine | 1995-2001 | |
| Basham, Chuck "Shotglass" | 1994-1997 | |
| Benore, Kevin | 1994-1995 | |
| Boss, Fey | 1994-1996 | |
| Boutin, Marion | 1997-2002 | |
| Boutin, Mark | 1997-2002 | |
| Blank, Christopher | 1994-1995 | |
| Blow, Brenda | 1992-1993 | |
| Brown, Stephanie D. | 1995-1996 | |
| Brown, Thomas | 1995-1996 | |
| Bryan, Ingrid | 1992-1996 | DC Medical 1993-1996, OIC 78th MSG 1995-96 |
| Burkhart, Raymond | 1993-1995 | |
| Bush, Pamela | 1993-1997 | |
| Campbell, Cayce | 1994-1996 | |
| Campbell, Scott "Gerbil Boy" | 1993-2001 | DC Comm 1997-98 |
| Carmical, Justin "Cabin Boy" | 1999-2000 | |
| Carney, Jon "OJ" | 1992-1996 | |
| Carter, Robert V. | 1994-1997 | |
| Cleves, John | 1994-1995 | |
| Cook, Terry | 1992-1993 | |
| Cox, Daniel | 1991-1992 | DC Engineering 1992 |
| Crews, Norma Raye "Blackjack" | 1995-Present | |
| Curry, Jacqui | 1992 | |
| Dendy, James | 1992-1993 | |
| Dennis, Johnathan | 1992 | |
| DeRamus, Larry | 1994-1996 | |
| Dieter, Frank | 1994-1995 | |
| Dolan, Sandy | 1998-1999 | |
| Donlon, Connie | 1999-2001 | |
| Donovan, Jeanette | 1995-1996 | |
| Donovan, Mark "Chick" | 1993-2000 | |
| Douglas, Guy | 1995-1996 | |
| Douglas, Valerie | 1995-1996 | |
| Drake, Cathy | 1992-1993 | |
| Duffy, Bridget | 1992-2001 | |
| Duggan, Denise "T'Bich" | 1991-1999 | DC Comm 1991-93 |
| Duncan, Ernie P. | 1995-1997 | |
| Duncan, S. Marie | 1995-1997 | |
| Dunkelberger, Paul | 1992-1993 | |
| Dunlap, Kevin | 1997-1998 | |
| Dyer, Bob "Doc" | 1995-1996 | |
| Dyer, Mike | 1994-1996 | |
| Eastridge, Jim | 1995-1996 | |
| Eastridge, Teresa | 1995-1996 | |
| Eisner, Randy | 1991-1992 | |
| Escamilla, Erica | 1998-1999 | |
| Evans, Nicholas | 1997-1999 | |
| Farmer, Connie | 1991-1992 | |
| Fielding, Brian F. | 1995-1996 | |
| Ford, Tanesha | 1995-1996 | |
| Foster, Brant | 1992 | |
| Francis, Holly A. | 1998-1999 | |
| Frederick, Thomas A | 1996-1997 | |
| Frey, Barbara | 1996-1998 | |
| Frey, Leah | 1996-1998 | |
| Frey, Thomas | 1996-1997 | |
| Gaar, Alice Carol | 1994-1997 | |
| Garcia, Alex | 1992?-1994? | ADC, OPS 1993 |
| Gary, Lance | 1992-1993 | |
| Gillespie, Bridgeen | 1994-1995 | |
| Gilson, Dan | 1995-1996 | |
| Givens, David | 1993-Present | |
| Givens, Mary "OM" | 1993-1996 | |
| Glazer, Elke | 1997-1998 | |
| Goldman, Glenn | 1999-2002 | |
| Graham, Richard | 2000-Present | CO 2006-Present |
| Gray, Michelle | 1995-1998 | |
| Griffin, Clayton | 199?-199? | DC Comm 1993 |
| Hague, Terrence | 1995-1996 | |
| Hall, Keith | 1995-1996 | |
| Hanna, Jesse K. | 1995-1996 | |
| Harris, Malcolm | 1997-2000 | |
| Hartley, Betty Ann | 1995-1996 | |
| Hartsfield, Ben | 1994-1995 | |
| Hartsfield, Cathy | 1994-1995 | |
| Hartsfield, Charles | 1994-1995 | |
| Hartsfield, Chris | 1994-1995 | |
| Hartsfield, Eric | 1994-1995 | |
| Hartsfield, Sara | 1994-1995 | |
| Hathcox, Paul | 1992-1994, 1996-?? | |
| Hawkins, Anthony | 1992 | |
| Heaven, Bruce | 1994-1995 | |
| Heaven, Gina | 1994-1995 | |
| Hefti, Trish | 1992-1993 | |
| Heinisch, Harry C. III | 1995-1996 | |
| Heitmueller, Jennifer | 1994-1998 | DC Medical 1996 |
| Hemmerly, Chris | 1992-1993 | |
| Henderson, Lee | 1993-1996 | |
| Henry, Matt | 1990-1993 | XO 1990-92 |
| Hiett, Kearns | 1991-1992 | |
| Hitt, Bill | 1994-1995 | |
| Holsten, Tiffanie | 1994-1995 | |
| Holston, Joel | 1996-1998 | |
| Holtzclaw, Mark | 1998-1999 | |
| Houdart, Joseph J. | 1999-2000 | |
| Hurst, Jim | 1995-1996 | |
| Hutto, Derek "Barney" | 1994-1996 | |
| Imhof, Booter | 1994-1996 | |
| Irizarry, Audrey | 1993-1994 | |
| Jackson, Kenneth | 1996 | |
| James, Phyllis | 1994-Present | |
| James, Sonia | 1991-1992 | |
| Johnson, Bill | 2000-2002 | |
| Johnson, Jan | 2000-2002 | |
| Johnson, JoAnn | 1992-1993 | |
| Johnson, Karen E. | 1998-2001 | |
| Johnson, Robert | 2000-2001 | |
| Johnson, Veronica "VJ" | 1994-1998 | |
| Johnston, Jeff | 1992 | |
| Jordan, Kathy | 1995-1997 | |
| Junco, Mario | 1990-1992 | |
| Kaser, Troy | 1992 | |
| King, Antonio Sean | 1995-1996 | |
| Kleinfeldt, Mary "Radar" | 1990-1993 | DC OPS 1991-1993 |
| Knothe, Robin | 1992 | |
| Knudson, Sandra | 1997-1998 | |
| Kochtitzky, Chris | 1991-1992 | |
| Lamb, Ed | 1992-2002 | |
| Lamb, Franchesca | 1999-2002 | |
| Leffert, Carleigh | 1991-1992 | |
| Lellouche, M. | 1992 | |
| Lewis, James "Cannon" | 1993-2002 | DC Engineering, ADC Engineering |
| Lewis, Richard | 1995-1996 | |
| Linton, Shaun | 1992 | |
| Long, Laurie | 1993-2003 | CO 1996 |
| Maddox, Michelle "M&M" | 1995-1997? | |
| Magnatta, John "Clint" | 1994-1999 | DC Comm 1993 |
| Maldonado, Sergio | 1992-??? | |
| Malone, Pat | 1995-2002 | |
| Mancuso, Bo | 1994-1995? | |
| Marcel, Dimitry | 1995-1996 | |
| Massey, Judy Anne | 1994-1997 | |
| Matthews, Curtis | 1992-??? | |
| Maurer, Alan | 1994-1997 | |
| Maurer, Hannah | 1994-1997 | |
| Maurer, Jared | 1994-1997 | |
| Maurer, Pat | 1994-1997 | |
| Maurer, Sarah | 1994-1997 | |
| Mazikowski, John | 1998-1999 | |
| McKenzie, Kazana | 1998-2002 | |
| McNulty, Debbie | 1994-2001 | |
| McNulty, Erin | 1998-2001 | |
| McNulty, Kevin "Tai" | 1993-2001 | XO 1996, Author of Technical Manual, OIC-78th MSG 1997-98, DC Comm 1997 |
| McNulty, Sean | 1998-2001 | |
| Merkel, Lance | 1994-1995? | |
| Miller, Hillary | 2007- | |
| Milner, Frank | 1992-??? | |
| Miralles, John P. | 1994?-1995? | |
| Mittleman, Laura | 1992-??? | |
| Mohney, Jennifer "Next Jen" | 1995-1998 | |
| Moody, Chuck | 2000-2001 | |
| Moore, Dinoua | 1995-1996 | |
| Morris, Larry | 1997-2001 | |
| Morton, John | 1997-2002 | |
| Mosier, Gabriel | 1994-1995? | |
| Mother Courage, Masibindi | 2007- | |
| Myers, Robin | 1996-1999 | |
| Nguyen, Lucy | 1990-1992 | DC Security |
| Nicholson, Kevin | 1998-2000 | |
| Niggel, Allison | 1994-1995? | |
| Niggel, Kimberly | 1994-1995? | |
| Niggel, Laura | 1994-1995? | |
| Niggel, Mike | 1994-1995? | |
| Niggel, Tina | 1994-1995? | |
| Olson, Wade "Slot Pilot" | 1994-2000 | Started USS Relentless as a shuttle of USS Khai Tam |
| Opper, John "Opper-J" | 1993-1996 | |
| Osborne, Mark | 1992-??? | |
| Padgette, Wayne "OW" | 1996-2000 | |
| Palmisaro, Salvatore | 1994?-1995? | |
| Perkerson, Peg | 1992-?? | |
| Peterson, Jim | 1994-1998 | |
| Pfauth, Alisa K. | 1999-2000 | |
| Phinazee, Kathy | 1994-1995 | |
| Phinazee, Russ | 1994-1995 | |
| Pitts, Frances A. | 1997-1999 | |
| Pitts, Gloria D. | 1997-1999 | |
| Poppel, Debra | 1992-??? | |
| Posner, Howard | 1992-??? | |
| Powell, Shannon | 1994-1995? | |
| Proctor, Roberta | 1992-??? | |
| Pruitt, Hulen | 1995-1996 | |
| Purkey, Krista | 1994-1995 | |
| Quander, Reina | 1994-2002 | |
| Rabe, Karin | 1994-1995 | |
| Reddick, Dana | 1998-2005 | |
| Reddick, Jon | 1990-Present | CO 1992-95, 1997-2006, ADC Security 1990-92, DC Comm 1996 |
| Reddick, Laurie "Ro" | 1990-Present | XO 1992-95, 1997-2006, DC Sci-Med 1990-92 |
| Reeves, Rachel | 2001-2002 | |
| Revell, Lance | 1994-1996 | |
| Rice, Brenda "Mistress Aunt B" | 1993-2002 | |
| Rice, Shena | 1994-2002 | |
| Ricker, Jackie | 1997-1998 | |
| Roberts, Rebecca Lyn | 2000-2001 | |
| Roffman, Matthew | 1994-1995 | |
| Rogers, Ali | 1997-2001 | |
| Rogers, Amy | 1997-2001 | |
| Rogers, John M. "JOOS" | 1995-2001 | |
| Rogers, Jordan | 1999-2001 | |
| Rucker, Kuryakin C. | 1995-1997 | |
| Rummel, Larry | 1992-??? | |
| Rummel, Peggy | 1992-??? | |
| Rummel, Richard | 1992-??? | |
| Salo, Marty | 1992-1993 | |
| Saraka, Debi | 1999-2000 | |
| Sanders, W.T. | 1992 | |
| Schubert, Patricia | 1993-1996 | |
| Schubert, Paul | 1992-1993 | |
| Shacklett, Brent | 1992-1994 | |
| Simmons, J. | 1994?-1995? | |
| Simpson, Joy | 1992-1995 | DC Comm 1993-1994 |
| Skoglund, Robert | 1994-1995 | |
| Slayden, Nancy Staff | 1995-1997 | |
| Smith, Bobby | 1994-2002 | |
| Smith, Jamie M. | 1994-1995 | |
| Smith, Jason | 1992-1993 | ADC Engineering 1993 |
| Smith, Jonathan | 1994-1995 | |
| Smith, Linda C. | 1994-2002 | |
| Stanphill, Barbara | 1993?-1995? | |
| Stewart, Sharon | 1990-1993 | CO 1990-1992 |
| Stratton, Joshua | 1992 | |
| Stringer, Michelle | 1995-1996 | |
| Sumpter, George "Pakled" | 1992-2005 | DC Comm 1994-96 |
| Susar, Emory | 1994-1995 | |
| Swanson, Jesse | 1992?-1993? | ADC Medical 1993 |
| Thomas, Amanda | 2000-2002 | |
| Thomas, Pam | 1996-2002 | DC Med 1997, DC Comm 1998 |
| Thomas, Patrick | 2000-2002 | |
| Thomas, Samantha | 2000-2002 | |
| Thompson, Marvin S. | 1994-1996 | |
| Toenjes, Colin | 1992-2003 | DC Engineering, Co-Author of Technical Manual |
| Tomlinson, Claudia | 1993-1996 | |
| Vernazarro, D.P. | 1995-1996 | |
| Vickers, Paulina | 1994-1995 | |
| Walsh, Oliver | 1992-??? | |
| Whitaker, Merri "SAM" | 1994-Present | |
| Williams, Jim | 1996-1997 | |
