Difference between revisions of "Template:Khai Tam Alumni"
Jump to navigation
Jump to search
| (34 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{| {{prettytable}} | {| {{prettytable}} | ||
| − | | | + | |- |
|{{Hl2}} |'''Member''' | |{{Hl2}} |'''Member''' | ||
| {{Hl2}} |'''Years Served''' | | {{Hl2}} |'''Years Served''' | ||
| {{Hl2}} |'''Notable Offices/Accomplishments''' | | {{Hl2}} |'''Notable Offices/Accomplishments''' | ||
| − | | | + | |- |
| + | |Abrams, Matt | ||
| + | |1991-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Adams, Angela H. | |Adams, Angela H. | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Adams, Philip M. | |Adams, Philip M. | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Adkins, Judy | |Adkins, Judy | ||
|1994-1997 | |1994-1997 | ||
| | | | ||
| − | | | + | |- |
|Allen, Brien | |Allen, Brien | ||
|1994-1997 | |1994-1997 | ||
|DC Security, ADC Security | |DC Security, ADC Security | ||
| − | | | + | |- |
| − | |Allen, Deborah | + | |Allen, Deborah "[[DJ]]" |
|1994-1999 | |1994-1999 | ||
| | | | ||
| − | | | + | |- |
| + | |Allen, Jean | ||
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Allen, Tammy | |Allen, Tammy | ||
|1993-1998 | |1993-1998 | ||
| | | | ||
| − | | | + | |- |
| + | |Andrade-Colby, Loretta | ||
| + | |1992-1993 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Baas, Richard | ||
| + | |1991-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Barbree, Catherine | |Barbree, Catherine | ||
|1995-2001 | |1995-2001 | ||
| | | | ||
| − | | | + | |- |
| − | |Basham, Chuck | + | |Basham, Chuck "[[Shotglass]]" |
|1994-1997 | |1994-1997 | ||
| | | | ||
| − | | | + | |- |
|Benore, Kevin | |Benore, Kevin | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|Boss, Fey | |Boss, Fey | ||
|1994-1996 | |1994-1996 | ||
| | | | ||
| − | | | + | |- |
|Boutin, Marion | |Boutin, Marion | ||
|1997-2002 | |1997-2002 | ||
| | | | ||
| − | | | + | |- |
|Boutin, Mark | |Boutin, Mark | ||
|1997-2002 | |1997-2002 | ||
| | | | ||
| − | | | + | |- |
| + | |Blank, Christopher | ||
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Blow, Brenda | ||
| + | |1992-1993 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Brown, Stephanie D. | |Brown, Stephanie D. | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Brown, Thomas | |Brown, Thomas | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Bryan, Ingrid | |Bryan, Ingrid | ||
| − | | | + | |1992-1996 |
| − | | | + | |DC Medical ''1993-1996'', OIC 78th MSG ''1995-96'' |
| − | | | + | |- |
|Burkhart, Raymond | |Burkhart, Raymond | ||
|1993-1995 | |1993-1995 | ||
| | | | ||
| − | | | + | |- |
|Bush, Pamela | |Bush, Pamela | ||
|1993-1997 | |1993-1997 | ||
| | | | ||
| − | | | + | |- |
|Campbell, Cayce | |Campbell, Cayce | ||
|1994-1996 | |1994-1996 | ||
| | | | ||
| − | | | + | |- |
|Campbell, Scott "[[Gerbil Boy]]" | |Campbell, Scott "[[Gerbil Boy]]" | ||
|1993-2001 | |1993-2001 | ||
| − | | | + | |DC Comm ''1997-98'' |
| − | | | + | |- |
| − | |[[Justin Carmical|Carmical, Justin]] "[[Cabin Boy]] | + | |[[Justin Carmical|Carmical, Justin]] "[[Cabin Boy]]" |
|1999-2000 | |1999-2000 | ||
| | | | ||
| − | | | + | |- |
| − | |Carney, Jon "[[OJ]]" | + | |[[Jon Carney|Carney, Jon]] "[[OJ]]" |
| − | | | + | |1992-1996 |
| | | | ||
| − | | | + | |- |
|Carter, Robert V. | |Carter, Robert V. | ||
|1994-1997 | |1994-1997 | ||
| | | | ||
| − | | | + | |- |
| − | |Crews, Norma Raye | + | |Cleves, John |
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Cook, Terry | ||
| + | |1992-1993 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Cox, Daniel | ||
| + | |1991-1992 | ||
| + | |DC Engineering ''1992'' | ||
| + | |||
| + | |- | ||
| + | |Crews, Norma Raye "[[Blackjack]]" | ||
|1995-Present | |1995-Present | ||
| | | | ||
| − | | | + | |- |
| + | |Curry, Jacqui | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Dendy, James | ||
| + | |1992-1993 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Dennis, Johnathan | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
|DeRamus, Larry | |DeRamus, Larry | ||
|1994-1996 | |1994-1996 | ||
| | | | ||
| − | | | + | |- |
|Dieter, Frank | |Dieter, Frank | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|Dolan, Sandy | |Dolan, Sandy | ||
|1998-1999 | |1998-1999 | ||
| | | | ||
| − | | | + | |- |
|Donlon, Connie | |Donlon, Connie | ||
|1999-2001 | |1999-2001 | ||
| | | | ||
| − | | | + | |- |
|Donovan, Jeanette | |Donovan, Jeanette | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
| − | |Donovan, Mark | + | |Donovan, Mark "[[Chick]]" |
|1993-2000 | |1993-2000 | ||
| | | | ||
| − | | | + | |- |
|Douglas, Guy | |Douglas, Guy | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Douglas, Valerie | |Douglas, Valerie | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
| + | |Drake, Cathy | ||
| + | |1992-1993 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Duffy, Bridget | |Duffy, Bridget | ||
| − | | | + | |1992-2001 |
| | | | ||
| − | | | + | |- |
| − | |Duggan, Denise | + | |[[Denise Duggan|Duggan, Denise]] "[[T'Bich]]" |
| − | | | + | |1991-1999 |
| − | | | + | |DC Comm ''1991-93'' |
| − | | | + | |- |
|Duncan, Ernie P. | |Duncan, Ernie P. | ||
|1995-1997 | |1995-1997 | ||
| | | | ||
| − | | | + | |- |
|Duncan, S. Marie | |Duncan, S. Marie | ||
|1995-1997 | |1995-1997 | ||
| | | | ||
| − | | | + | |- |
| + | |Dunkelberger, Paul | ||
| + | |1992-1993 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Dunlap, Kevin | |Dunlap, Kevin | ||
|1997-1998 | |1997-1998 | ||
| | | | ||
| − | | | + | |- |
| − | |Dyer, Bob | + | |Dyer, Bob "Doc" |
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Dyer, Mike | |Dyer, Mike | ||
|1994-1996 | |1994-1996 | ||
| | | | ||
| − | | | + | |- |
|Eastridge, Jim | |Eastridge, Jim | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Eastridge, Teresa | |Eastridge, Teresa | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
| + | |Eisner, Randy | ||
| + | |1991-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Escamilla, Erica | |Escamilla, Erica | ||
|1998-1999 | |1998-1999 | ||
| | | | ||
| − | | | + | |- |
|Evans, Nicholas | |Evans, Nicholas | ||
|1997-1999 | |1997-1999 | ||
| | | | ||
| − | | | + | |- |
| + | |Farmer, Connie | ||
| + | |1991-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Fielding, Brian F. | |Fielding, Brian F. | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Ford, Tanesha | |Ford, Tanesha | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
| + | |Foster, Brant | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Francis, Holly A. | |Francis, Holly A. | ||
|1998-1999 | |1998-1999 | ||
| | | | ||
| − | | | + | |- |
|Frederick, Thomas A | |Frederick, Thomas A | ||
|1996-1997 | |1996-1997 | ||
| | | | ||
| − | | | + | |- |
|Frey, Barbara | |Frey, Barbara | ||
|1996-1998 | |1996-1998 | ||
| | | | ||
| − | | | + | |- |
|Frey, Leah | |Frey, Leah | ||
|1996-1998 | |1996-1998 | ||
| | | | ||
| − | | | + | |- |
|Frey, Thomas | |Frey, Thomas | ||
|1996-1997 | |1996-1997 | ||
| | | | ||
| − | | | + | |- |
|Gaar, Alice Carol | |Gaar, Alice Carol | ||
|1994-1997 | |1994-1997 | ||
| | | | ||
| − | | | + | |- |
| + | |Garcia, Alex | ||
| + | |1992?-1994? | ||
| + | |ADC, OPS ''1993'' | ||
| + | |||
| + | |- | ||
| + | |Gary, Lance | ||
| + | |1992-1993 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Gillespie, Bridgeen | ||
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Gilson, Dan | |Gilson, Dan | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Givens, David | |Givens, David | ||
|1993-Present | |1993-Present | ||
| | | | ||
| − | | | + | |- |
| − | |Givens, Mary "OM" | + | |Givens, Mary "[[OM]]" |
|1993-1996 | |1993-1996 | ||
| | | | ||
| − | | | + | |- |
|Glazer, Elke | |Glazer, Elke | ||
|1997-1998 | |1997-1998 | ||
| | | | ||
| − | | | + | |- |
|Goldman, Glenn | |Goldman, Glenn | ||
|1999-2002 | |1999-2002 | ||
| | | | ||
| − | | | + | |- |
|Graham, Richard | |Graham, Richard | ||
|2000-Present | |2000-Present | ||
|CO ''2006-Present'' | |CO ''2006-Present'' | ||
| − | | | + | |- |
|Gray, Michelle | |Gray, Michelle | ||
|1995-1998 | |1995-1998 | ||
| | | | ||
| − | | | + | |- |
| + | |Griffin, Clayton | ||
| + | |199?-199? | ||
| + | |DC Comm ''1993'' | ||
| + | |||
| + | |- | ||
|Hague, Terrence | |Hague, Terrence | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Hall, Keith | |Hall, Keith | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Hanna, Jesse K. | |Hanna, Jesse K. | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Harris, Malcolm | |Harris, Malcolm | ||
|1997-2000 | |1997-2000 | ||
| | | | ||
| − | | | + | |- |
|Hartley, Betty Ann | |Hartley, Betty Ann | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Hartsfield, Ben | |Hartsfield, Ben | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|Hartsfield, Cathy | |Hartsfield, Cathy | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|Hartsfield, Charles | |Hartsfield, Charles | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|Hartsfield, Chris | |Hartsfield, Chris | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|Hartsfield, Eric | |Hartsfield, Eric | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|Hartsfield, Sara | |Hartsfield, Sara | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|Hathcox, Paul | |Hathcox, Paul | ||
| − | | | + | |1992-1994, 1996-?? |
| + | | | ||
| + | |||
| + | |- | ||
| + | |Hawkins, Anthony | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Heaven, Bruce | ||
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Heaven, Gina | ||
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Hefti, Trish | ||
| + | |1992-1993 | ||
| | | | ||
| − | | | + | |- |
|Heinisch, Harry C. III | |Heinisch, Harry C. III | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Heitmueller, Jennifer | |Heitmueller, Jennifer | ||
|1994-1998 | |1994-1998 | ||
| + | |DC Medical ''1996'' | ||
| + | |||
| + | |- | ||
| + | |Hemmerly, Chris | ||
| + | |1992-1993 | ||
| | | | ||
| − | | | + | |- |
|Henderson, Lee | |Henderson, Lee | ||
|1993-1996 | |1993-1996 | ||
| | | | ||
| − | | | + | |- |
|Henry, Matt | |Henry, Matt | ||
|1990-1993 | |1990-1993 | ||
| − | |XO ''1990- | + | |XO ''1990-92'' |
| + | |||
| + | |- | ||
| + | |Hiett, Kearns | ||
| + | |1991-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Hitt, Bill | ||
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Holsten, Tiffanie | ||
| + | |1994-1995 | ||
| + | | | ||
| − | | | + | |- |
|Holston, Joel | |Holston, Joel | ||
|1996-1998 | |1996-1998 | ||
| | | | ||
| − | | | + | |- |
|Holtzclaw, Mark | |Holtzclaw, Mark | ||
|1998-1999 | |1998-1999 | ||
| | | | ||
| − | | | + | |- |
|Houdart, Joseph J. | |Houdart, Joseph J. | ||
|1999-2000 | |1999-2000 | ||
| | | | ||
| − | | | + | |- |
|Hurst, Jim | |Hurst, Jim | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Hutto, Derek "Barney" | |Hutto, Derek "Barney" | ||
|1994-1996 | |1994-1996 | ||
| | | | ||
| − | | | + | |- |
|Imhof, Booter | |Imhof, Booter | ||
|1994-1996 | |1994-1996 | ||
| | | | ||
| − | | | + | |- |
| + | |Irizarry, Audrey | ||
| + | |1993-1994 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Jackson, Kenneth | ||
| + | |1996 | ||
| + | | | ||
| + | |||
| + | |- | ||
|James, Phyllis | |James, Phyllis | ||
|1994-Present | |1994-Present | ||
| | | | ||
| − | | | + | |- |
| + | |James, Sonia | ||
| + | |1991-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Johnson, Bill | |Johnson, Bill | ||
|2000-2002 | |2000-2002 | ||
| | | | ||
| − | | | + | |- |
|Johnson, Jan | |Johnson, Jan | ||
|2000-2002 | |2000-2002 | ||
| | | | ||
| − | | | + | |- |
| + | |Johnson, JoAnn | ||
| + | |1992-1993 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Johnson, Karen E. | |Johnson, Karen E. | ||
|1998-2001 | |1998-2001 | ||
| | | | ||
| − | | | + | |- |
|Johnson, Robert | |Johnson, Robert | ||
|2000-2001 | |2000-2001 | ||
| | | | ||
| − | | | + | |- |
| − | |Johnson, Veronica "VJ" | + | |Johnson, Veronica "[[VJ]]" |
|1994-1998 | |1994-1998 | ||
| | | | ||
| − | | | + | |- |
| + | |Johnston, Jeff | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Jordan, Kathy | |Jordan, Kathy | ||
|1995-1997 | |1995-1997 | ||
| | | | ||
| − | | | + | |- |
| + | |Junco, Mario | ||
| + | |1990-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Kaser, Troy | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
|King, Antonio Sean | |King, Antonio Sean | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
| − | |Kleinfeldt, Mary "Radar" | + | |Kleinfeldt, Mary "[[Radar]]" |
|1990-1993 | |1990-1993 | ||
| + | |DC OPS ''1991-1993'' | ||
| + | |||
| + | |- | ||
| + | |Knothe, Robin | ||
| + | |1992 | ||
| | | | ||
| − | | | + | |- |
|Knudson, Sandra | |Knudson, Sandra | ||
|1997-1998 | |1997-1998 | ||
| | | | ||
| − | | | + | |- |
| + | |Kochtitzky, Chris | ||
| + | |1991-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Lamb, Ed | |Lamb, Ed | ||
|1992-2002 | |1992-2002 | ||
| | | | ||
| − | | | + | |- |
|Lamb, Franchesca | |Lamb, Franchesca | ||
|1999-2002 | |1999-2002 | ||
| | | | ||
| − | | | + | |- |
| − | |Lewis, James | + | |Leffert, Carleigh |
| + | |1991-1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Lellouche, M. | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Lewis, James "[[Cannon]]" | ||
|1993-2002 | |1993-2002 | ||
| − | | | + | |DC Engineering, ADC Engineering |
| − | | | + | |- |
|Lewis, Richard | |Lewis, Richard | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
| + | |Linton, Shaun | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Long, Laurie | |Long, Laurie | ||
|1993-2003 | |1993-2003 | ||
|CO ''1996'' | |CO ''1996'' | ||
| − | | | + | |- |
| − | |Magnatta, John "Clint" | + | |Maddox, Michelle "M&M" |
| + | |1995-1997? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Magnatta, John "[[Clint]]" | ||
|1994-1999 | |1994-1999 | ||
| + | |DC Comm ''1993'' | ||
| + | |||
| + | |- | ||
| + | |Maldonado, Sergio | ||
| + | |1992-??? | ||
| | | | ||
| − | | | + | |- |
|Malone, Pat | |Malone, Pat | ||
|1995-2002 | |1995-2002 | ||
| | | | ||
| − | | | + | |- |
| + | |Mancuso, Bo | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
|Marcel, Dimitry | |Marcel, Dimitry | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Massey, Judy Anne | |Massey, Judy Anne | ||
|1994-1997 | |1994-1997 | ||
| | | | ||
| − | | | + | |- |
| + | |Matthews, Curtis | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
|Maurer, Alan | |Maurer, Alan | ||
|1994-1997 | |1994-1997 | ||
| | | | ||
| − | | | + | |- |
|Maurer, Hannah | |Maurer, Hannah | ||
|1994-1997 | |1994-1997 | ||
| | | | ||
| − | | | + | |- |
|Maurer, Jared | |Maurer, Jared | ||
|1994-1997 | |1994-1997 | ||
| | | | ||
| − | | | + | |- |
|Maurer, Pat | |Maurer, Pat | ||
|1994-1997 | |1994-1997 | ||
| | | | ||
| − | | | + | |- |
|Maurer, Sarah | |Maurer, Sarah | ||
|1994-1997 | |1994-1997 | ||
| | | | ||
| − | | | + | |- |
|Mazikowski, John | |Mazikowski, John | ||
|1998-1999 | |1998-1999 | ||
| | | | ||
| − | | | + | |- |
|McKenzie, Kazana | |McKenzie, Kazana | ||
|1998-2002 | |1998-2002 | ||
| | | | ||
| − | | | + | |- |
|[[Debbie McNulty|McNulty, Debbie]] | |[[Debbie McNulty|McNulty, Debbie]] | ||
|1994-2001 | |1994-2001 | ||
| | | | ||
| − | | | + | |- |
|[[Erin McNulty|McNulty, Erin]] | |[[Erin McNulty|McNulty, Erin]] | ||
|1998-2001 | |1998-2001 | ||
| | | | ||
| − | | | + | |- |
|[[Kevin McNulty|McNulty, Kevin]] "[[Tai]]" | |[[Kevin McNulty|McNulty, Kevin]] "[[Tai]]" | ||
|1993-2001 | |1993-2001 | ||
| − | |XO ''1996'', Author of Technical Manual | + | |XO ''1996'', Author of '''[[USS Khai Tam (fictitious vessel)#Technical Manual|Technical Manual]]''', OIC-78th MSG ''1997-98'', DC Comm ''1997'' |
| − | | | + | |- |
|[[Sean McNulty|McNulty, Sean]] | |[[Sean McNulty|McNulty, Sean]] | ||
|1998-2001 | |1998-2001 | ||
| | | | ||
| − | | | + | |- |
| − | |Mohney, Jennifer | + | |Merkel, Lance |
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Miller, Hillary | ||
| + | |2007- | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Milner, Frank | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Miralles, John P. | ||
| + | |1994?-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Mittleman, Laura | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Mohney, Jennifer "Next Jen" | ||
|1995-1998 | |1995-1998 | ||
| | | | ||
| − | | | + | |- |
|Moody, Chuck | |Moody, Chuck | ||
|2000-2001 | |2000-2001 | ||
| | | | ||
| − | | | + | |- |
|Moore, Dinoua | |Moore, Dinoua | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
|Morris, Larry | |Morris, Larry | ||
|1997-2001 | |1997-2001 | ||
| | | | ||
| − | | | + | |- |
|Morton, John | |Morton, John | ||
|1997-2002 | |1997-2002 | ||
| | | | ||
| − | | | + | |- |
| + | |Mosier, Gabriel | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Mother Courage, Masibindi | ||
| + | |2007- | ||
| + | | | ||
| + | |||
| + | |- | ||
|Myers, Robin | |Myers, Robin | ||
|1996-1999 | |1996-1999 | ||
| | | | ||
| − | | | + | |- |
|Nguyen, Lucy | |Nguyen, Lucy | ||
|1990-1992 | |1990-1992 | ||
|DC Security | |DC Security | ||
| − | | | + | |- |
|Nicholson, Kevin | |Nicholson, Kevin | ||
|1998-2000 | |1998-2000 | ||
| | | | ||
| − | | | + | |- |
| − | |Olson, Wade "Slot Pilot" | + | |Niggel, Allison |
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Niggel, Kimberly | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Niggel, Laura | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Niggel, Mike | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Niggel, Tina | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Olson, Wade "[[Slot Pilot]]" | ||
|1994-2000 | |1994-2000 | ||
| − | |Started '''USS Relentless''' as a shuttle of '''USS Khai Tam''' | + | |Started '''[[USS Relentless]]''' as a shuttle of '''[[USS Khai Tam]]''' |
| − | | | + | |- |
| − | |Opper, John | + | |Opper, John "[[Opper-J]]" |
|1993-1996 | |1993-1996 | ||
| | | | ||
| − | | | + | |- |
| − | |Padgette, Wayne | + | |Osborne, Mark |
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Padgette, Wayne "OW" | ||
|1996-2000 | |1996-2000 | ||
| | | | ||
| − | | | + | |- |
| + | |Palmisaro, Salvatore | ||
| + | |1994?-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Perkerson, Peg | ||
| + | |1992-?? | ||
| + | | | ||
| + | |||
| + | |- | ||
|Peterson, Jim | |Peterson, Jim | ||
|1994-1998 | |1994-1998 | ||
| | | | ||
| − | | | + | |- |
|Pfauth, Alisa K. | |Pfauth, Alisa K. | ||
|1999-2000 | |1999-2000 | ||
| | | | ||
| − | | | + | |- |
|Phinazee, Kathy | |Phinazee, Kathy | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|Phinazee, Russ | |Phinazee, Russ | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|Pitts, Frances A. | |Pitts, Frances A. | ||
|1997-1999 | |1997-1999 | ||
| | | | ||
| − | | | + | |- |
|Pitts, Gloria D. | |Pitts, Gloria D. | ||
|1997-1999 | |1997-1999 | ||
| | | | ||
| − | | | + | |- |
| + | |Poppel, Debra | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Posner, Howard | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Powell, Shannon | ||
| + | |1994-1995? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Proctor, Roberta | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
|Pruitt, Hulen | |Pruitt, Hulen | ||
|1995-1996 | |1995-1996 | ||
| | | | ||
| − | | | + | |- |
| + | |Purkey, Krista | ||
| + | |1994-1995 | ||
| + | | | ||
| + | |||
| + | |- | ||
|Quander, Reina | |Quander, Reina | ||
|1994-2002 | |1994-2002 | ||
| | | | ||
| − | | | + | |- |
|Rabe, Karin | |Rabe, Karin | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|[[Dana Reddick|Reddick, Dana]] | |[[Dana Reddick|Reddick, Dana]] | ||
|1998-2005 | |1998-2005 | ||
| | | | ||
| − | | | + | |- |
|[[Jon Reddick|Reddick, Jon]] | |[[Jon Reddick|Reddick, Jon]] | ||
|1990-Present | |1990-Present | ||
| − | |CO ''1992- | + | |CO ''1992-95, 1997-2006'', ADC Security ''1990-92'', DC Comm ''1996'' |
| − | | | + | |- |
|[[Ro Reddick|Reddick, Laurie "Ro"]] | |[[Ro Reddick|Reddick, Laurie "Ro"]] | ||
|1990-Present | |1990-Present | ||
| − | |XO ''1992- | + | |XO ''1992-95, 1997-2006'', DC Sci-Med ''1990-92'' |
| − | | | + | |- |
|Reeves, Rachel | |Reeves, Rachel | ||
|2001-2002 | |2001-2002 | ||
| | | | ||
| − | | | + | |- |
|Revell, Lance | |Revell, Lance | ||
|1994-1996 | |1994-1996 | ||
| | | | ||
| − | | | + | |- |
| − | |Rice, Brenda "Mistress Aunt B" | + | |Rice, Brenda "[[Mistress Aunt B]]" |
|1993-2002 | |1993-2002 | ||
| | | | ||
| − | | | + | |- |
|Rice, Shena | |Rice, Shena | ||
|1994-2002 | |1994-2002 | ||
| | | | ||
| − | | | + | |- |
|Ricker, Jackie | |Ricker, Jackie | ||
|1997-1998 | |1997-1998 | ||
| | | | ||
| − | | | + | |- |
|Roberts, Rebecca Lyn | |Roberts, Rebecca Lyn | ||
|2000-2001 | |2000-2001 | ||
| | | | ||
| − | | | + | |- |
|Roffman, Matthew | |Roffman, Matthew | ||
|1994-1995 | |1994-1995 | ||
| | | | ||
| − | | | + | |- |
|Rogers, Ali | |Rogers, Ali | ||
|1997-2001 | |1997-2001 | ||
| | | | ||
| − | | | + | |- |
|Rogers, Amy | |Rogers, Amy | ||
|1997-2001 | |1997-2001 | ||
| | | | ||
| − | | | + | |- |
| − | |Rogers, John M. "JOOS" | + | |Rogers, John M. "[[JOOS]]" |
|1995-2001 | |1995-2001 | ||
| | | | ||
| − | | | + | |- |
|Rogers, Jordan | |Rogers, Jordan | ||
|1999-2001 | |1999-2001 | ||
| | | | ||
| − | | | + | |- |
|Rucker, Kuryakin C. | |Rucker, Kuryakin C. | ||
|1995-1997 | |1995-1997 | ||
| | | | ||
| − | | | + | |- |
| + | |Rummel, Larry | ||
| + | |1992-??? | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |Rummel, Peggy | ||
| + | |1992-??? | ||
