Difference between revisions of "USS Kaskaskia"
| Line 1: | Line 1: | ||
| − | [[Image:Kaskaskia.jpg| | + | {| align=right |
| − | + | |<table class="infobox" style="width: 315px; border-spacing: 2px; text-align: left; font-size: 95%; margin-left: 20px;" align=right> | |
| + | <tr> | ||
| + | <td colspan="2" style="text-align: center; font-size: 90%; border-bottom: 1px solid #aaa; line-height: 1.25em;"> | ||
| + | [[Image:Kaskaskia.jpg|center|300px|]] | ||
| + | <font style="font-size:150%;">'''USS ''Kaskaskia'' NCC-73372'''</font> | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th style="background: lightsteelblue; text-align: center; vertical-align: middle;">Career (Starfleet)</th> | ||
| + | <th style="background: lightsteelblue; text-align: center; vertical-align: middle;"> | ||
| + | [[Image:Starfleet flag.jpg|center|60px|]]</th> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Ordered:</td> | ||
| + | <td>March 10, 2373</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Laid down:</td> | ||
| + | <td>April 7, 2373</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Launched:</td> | ||
| + | <td>August 5, 2373</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Commissioned:</td> | ||
| + | <td>January 18, 2374</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Decommissioned:</td> | ||
| + | <td>N/A</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Status:</td> | ||
| + | <td>Active</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th colspan="2" style="background: lightsteelblue; text-align: center; vertical-align: middle;">General Characteristics</th> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Mass:</td> | ||
| + | <td>''As built:''<br> | ||
| + | metric tons light<br> | ||
| + | metric tons full load<br> | ||
| + | <br> | ||
| + | ''with Science Module installed:''<br> | ||
| + | metric tons light<br> | ||
| + | metric tons full load<br> | ||
| + | <br> | ||
| + | ''in Emergency Configuration:''<br> | ||
| + | metric tons full load | ||
| + | <tr valign="top"> | ||
| + | <td>Length Overall:</td> | ||
| + | <td>23.1 meters</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Beam Overall</td> | ||
| + | <td>13.7 meters</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Height Overall</td> | ||
| + | <td>5.4 meters</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Propulsion:</td> | ||
| + | <td>Toejnes KT4 light MARA Warp Drive<br> | ||
| + | Columbia 206 Impulse Drive<br> | ||
| + | RSRCT-5 Reaction Control Thruster System</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Flank Speed:</td> | ||
| + | <td>Warp 5.15</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Maximum Crusing Speed:</td> | ||
| + | <td>Warp 4</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Range:</td> | ||
| + | <td>kilomters at Flank Speed<br> | ||
| + | kilomters at Maximum Cruise</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Complement:</td> | ||
| + | <td>2 Flight Crew<br> | ||
| + | 2-10 nominal Mission Crew<br> | ||
| + | up to 40 passengers (Std. Configuration)<br> | ||
| + | up to 100 passengers (Emg. Configuration)</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Armament:</td> | ||
| + | <td>''As built:''<br> | ||
| + | 1 × TypeIX phaser emitters (fore)<br> | ||
| + | 2 × Micro Photon Torpedo Launchers (fore/aft)<br> | ||
| + | ''As modifed on USS Khai Tam:''<br> | ||
| + | 2 × TypeIX phaser emitters (fore/aft)<br> | ||
| + | 2 × Micro Torpedo Launchers (fore/aft)<br> | ||
| + | 1 × Antimatter Charge Launchers (fore)</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Armor:</td> | ||
| + | <td>SDS-05 Deflector Shield<br> | ||
| + | SND-03 Navigational Deflector</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Nickname:</td> | ||
| + | <td>''UNK''</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td>Honors and awards:</td> | ||
| + | <td>Starfleet Unit Citation</td> | ||
| + | </tr> | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | The fictional ''USS Kaskaskia'' was one of two runabouts detached to the [USS Khai Tam (ficticious vessel)|USS ''Khai Tam'']] when she set out on her maiden voyage. The other was the ''[[USS Santa Ana]]''. The Danube-class runabouts gave extra reach to the ''Khai Tam's'' sphere of influence. It is the Starfleet tradition to name ships of the class for Rivers, in this case the Kaskia River in Illinois on Earth. | ||
| + | |||
==Origin== | ==Origin== | ||
[[Image:Kaskaskia_River.jpg|right|thumb|250px|A coal loading station on the Kaskaskia River]] | [[Image:Kaskaskia_River.jpg|right|thumb|250px|A coal loading station on the Kaskaskia River]] | ||
The Kaskaskia River is a tributary of the Mississippi River, which runs through central and southern Illinois where [[Colin Toenjes]] grew up. When developing ideas for the '''[[USS Khai Tam (fictitious vessel)#Technical Manual|Technical Manual]]''', Colin and author [[Kevin McNulty]] decided to name each of the two runabouts after a river by where they grew up. Colin's pick of the Kaskaskia was a well thought out choice. | The Kaskaskia River is a tributary of the Mississippi River, which runs through central and southern Illinois where [[Colin Toenjes]] grew up. When developing ideas for the '''[[USS Khai Tam (fictitious vessel)#Technical Manual|Technical Manual]]''', Colin and author [[Kevin McNulty]] decided to name each of the two runabouts after a river by where they grew up. Colin's pick of the Kaskaskia was a well thought out choice. | ||
| + | <br style="clear:both;"/> | ||
==Usage== | ==Usage== | ||
It became common after that to start referring to Kevin's car as the ''Santa Ana'' and Colin's as the ''Kaskaskia'', especially on away missions when both would be in caravan. When Colin left, he said that he was taking the ''Kaskaskia'' with him literally and figuratively. From that day, the ficticious ''Khai Tam'' never again embarked the ''Kaskaskia''. The replacement runabout turned out to be the ''Appalachacola'', though no one's sure if Kevin actually told anyone that. | It became common after that to start referring to Kevin's car as the ''Santa Ana'' and Colin's as the ''Kaskaskia'', especially on away missions when both would be in caravan. When Colin left, he said that he was taking the ''Kaskaskia'' with him literally and figuratively. From that day, the ficticious ''Khai Tam'' never again embarked the ''Kaskaskia''. The replacement runabout turned out to be the ''Appalachacola'', though no one's sure if Kevin actually told anyone that. | ||
Revision as of 15:16, 28 September 2007
OriginThe Kaskaskia River is a tributary of the Mississippi River, which runs through central and southern Illinois where Colin Toenjes grew up. When developing ideas for the Technical Manual, Colin and author Kevin McNulty decided to name each of the two runabouts after a river by where they grew up. Colin's pick of the Kaskaskia was a well thought out choice.
UsageIt became common after that to start referring to Kevin's car as the Santa Ana and Colin's as the Kaskaskia, especially on away missions when both would be in caravan. When Colin left, he said that he was taking the Kaskaskia with him literally and figuratively. From that day, the ficticious Khai Tam never again embarked the Kaskaskia. The replacement runabout turned out to be the Appalachacola, though no one's sure if Kevin actually told anyone that. | ||||||||||||||||||||||||||||||||||||||||||||